Description
Technical Specification of Model AOS-150P |
|
| Dimension L x W x H | 440mm x 690mm x 1500mm |
| Weight | 120 Kg (Approx) |
| Input Voltage & Power | 220V, 1 Phase/1.5 KW |
| Motor and RPM | 1.5 KW, 3000RPM (OMRON) |
| HMI | 4.3’’ (OMRON) |
| Welding Mode | Time/Rotation/Depth |
| Air pressure req. | Up to 6 Kg/cm square |
| Productivity | 8-15 Operation/minute |
| Auto/manual | Both operation |
| Operation Mode | Timer/RPM/Depth |
Range
| Particular | Model | Output |
|---|---|---|
| Orientating Spin Welder | AOS-0150 to AOS-1000 | 1.5 KW to 10 KW |



